Skip to Main Content

Samuel Girard

#49 D / Colorado Avalanche / EXP: 8YRS Height: 5-10 Weight: 170 lb Age: 27 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
5%
Start
2%
D Rank
NR

2024-25 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/09 @ L 8-4 0 2 2 0 0 0 1 0.000 0 0 0 0 20:73 0:37 0:62 6
10/12 vs L 6-4 0 0 0 -2 0 0 0 0.000 0 0 0 0 19:37 0:58 0:60 -2
10/14 vs L 6-2 0 0 0 -2 0 0 0 0.000 0 0 0 0 20:80 0:85 0:62 -2
10/16 vs L 5-3 0 0 0 0 0 0 0 0.000 0 0 0 0 23:57 0:00 3:43 0
10/18 vs W 4-3 0 0 0 1 0 0 0 0.000 0 0 0 0 24:47 0:98 0:23 1
10/20 @ W 4-1 0 1 1 2 0 0 1 0.000 0 0 0 0 22:53 1:82 2:37 5
10/22 @ W 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 19:08 0:65 0:00 -1
10/24 @ W 5-1 0 0 0 0 0 0 1 0.000 0 0 0 0 22:78 0:75 3:12 0
10/27 vs W 5-4 0 2 2 2 0 0 0 0.000 0 0 0 0 18:93 0:20 0:52 8
10/28 vs L 5-2 0 0 0 -1 0 0 1 0.000 2 0 0 1 20:32 1:80 2:42 -0.5
10/30 vs L 5-2 0 0 0 0 0 0 0 0.000 0 0 0 0 19:97 0:60 3:27 0
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/02 @ L 5-2 0 0 0 0 0 0 3 0.000 0 0 0 0 23:15 0:70 0:00 0
11/05 vs W 6-3 0 1 1 3 0 0 2 0.000 2 0 0 1 20:35 0:57 0:50 6.5
11/07 @ L 1-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 21:07 0:00 1:72 -1
11/09 vs W 6-4 0 1 1 -1 0 0 1 0.000 0 0 0 0 21:95 1:92 2:20 2
11/11 vs W 3-2 1 1 2 2 0 0 1 1.000 0 0 0 0 19:00 1:07 1:95 10
11/13 vs W 4-2 0 0 0 1 0 0 0 0.000 0 0 0 0 21:45 2:40 0:63 1
11/15 vs L 5-2 0 1 1 -1 0 0 2 0.000 0 0 0 0 20:45 0:02 1:62 2
11/18 @ W 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 21:20 0:17 1:48 -1
11/21 @ W 2-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 19:42 1:20 1:40 -1
11/23 @ W 7-4 1 1 2 0 0 0 1 1.000 0 0 0 0 19:97 0:00 0:90 8
11/25 @ L 8-2 0 0 0 1 0 0 0 0.000 0 0 0 0 20:93 0:30 1:17 1
11/27 vs W 2-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 22:70 0:48 0:62 -1
11/29 @ L 5-3 0 1 1 0 0 0 2 0.000 0 0 0 0 20:72 0:72 1:25 3
11/30 vs L 4-1 0 1 1 -1 0 0 3 0.000 0 0 0 0 19:60 1:57 1:50 2
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/03 @ W 5-4 0 1 1 2 0 0 3 0.000 0 0 0 0 17:55 0:32 2:03 5
12/05 @ L 5-3 0 0 0 0 0 0 0 0.000 0 0 0 0 18:82 1:25 3:22 0
12/07 @ W 2-1 0 1 1 1 0 0 1 0.000 0 0 0 0 22:43 0:00 0:47 4
12/08 @ W 4-0 0 0 0 3 0 0 2 0.000 2 0 0 1 21:07 0:00 1:42 3.5
12/10 @ W 6-2 0 0 0 0 0 0 2 0.000 0 0 0 0 21:52 2:20 3:63 0
12/12 vs L 4-1 0 0 0 0 0 0 0 0.000 0 0 0 0 22:65 2:00 0:80 0
12/14 vs W 5-2 0 0 0 -2 0 0 2 0.000 0 0 0 0 22:80 0:70 0:65 -2
12/16 @ L 3-1 0 0 0 -1 0 0 2 0.000 2 0 0 1 19:63 1:80 1:22 -0.5
12/19 @ W 4-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 22:03 0:92 2:03 -1
12/20 @ W 4-2 0 0 0 1 0 0 2 0.000 0 0 0 0 23:12 0:85 4:67 1
12/22 vs W 5-2 0 0 0 0 0 0 1 0.000 2 0 0 1 21:00 0:62 0:00 0.5
12/27 @ W 4-1 0 0 0 1 0 0 3 0.000 0 0 0 0 21:58 0:90 2:55 1
12/31 vs W 5-2 0 1 1 3 0 0 4 0.000 0 0 0 0 23:67 0:45 0:00 6
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 vs W 6-5 0 1 1 0 0 0 1 0.000 0 0 0 0 20:53 0:42 1:47 3
01/04 vs L 2-1 0 0 0 0 0 0 0 0.000 0 0 0 0 23:02 1:75 1:07 0
01/06 vs W 3-1 0 0 0 1 0 0 0 0.000 0 0 0 0 24:88 1:55 1:62 1
01/08 @ L 3-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 18:35 0:65 0:58 -1
01/16 vs L 4-3 0 0 0 -3 0 0 2 0.000 0 0 0 0 19:78 0:48 1:28 -3
01/18 vs W 6-3 0 0 0 1 0 0 4 0.000 0 0 0 0 22:45 1:37 2:42 1
01/20 vs L 3-1 0 1 1 -1 0 0 0 0.000 0 0 0 0 17:90 1:20 2:97 2
01/22 vs L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 23:48 0:40 0:70 0
01/25 @ L 3-1 0 0 0 -2 0 0 1 0.000 0 0 0 0 19:50 0:57 0:00 -2
01/26 @ W 5-4 0 0 0 0 0 0 1 0.000 0 0 0 0 22:75 0:00 1:55 0
01/28 @ L 5-2 0 0 0 -2 0 0 1 0.000 0 0 0 0 21:73 0:68 0:00 -2
01/31 vs W 5-0 0 0 0 0 0 0 2 0.000 0 0 0 0 21:33 0:35 1:38 0
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/02 vs W 2-0 1 0 1 1 0 0 3 0.333 0 0 0 0 20:37 0:00 0:32 6
02/04 @ L 3-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 19:25 0:80 1:25 -1
02/06 @ W 4-2 0 0 0 1 0 0 1 0.000 2 0 0 1 19:60 0:60 3:52 1.5
02/07 @ W 5-4 0 0 0 1 0 0 0 0.000 0 0 0 0 21:38 1:12 3:40 1
02/22 @ L 2-1 0 0 0 1 0 0 0 0.000 0 0 0 0 21:60 0:42 0:57 1
02/23 @ L 3-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 22:35 0:38 0:00 -1
02/26 vs W 5-1 0 0 0 1 0 0 0 0.000 0 0 0 0 20:02 0:62 1:72 1
02/28 vs W 5-2 0 0 0 0 0 0 0 0.000 0 0 0 0 20:67 0:40 1:50 0
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/04 vs W 4-1 0 0 0 1 0 0 0 0.000 0 0 0 0 22:53 0:00 1:33 1
03/06 vs W 7-3 0 0 0 -1 0 0 1 0.000 0 0 0 0 21:32 1:32 3:37 -1
03/08 vs W 7-4 0 0 0 3 0 0 2 0.000 0 0 0 0 18:28 0:03 0:00 3
03/10 vs W 3-0 0 0 0 1 0 0 1 0.000 0 0 0 0 17:87 0:23 0:50 1
03/11 @ L 2-1 0 1 1 1 0 0 2 0.000 0 0 0 0 18:53 0:20 0:85 4
03/14 @ W 4-2 0 1 1 0 0 0 0 0.000 0 0 0 0 22:13 0:22 0:73 3
03/16 vs W 4-3 0 0 0 0 0 0 2 0.000 0 0 0 0 19:47 2:02 0:10 0
03/19 @ L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 16:88 0:00 0:00 0
03/25 vs W 5-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 19:57 0:00 1:85 -1
03/27 vs W 4-0 0 1 1 1 0 0 1 0.000 0 0 0 0 20:05 0:00 2:47 4
03/29 vs L 2-1 0 0 0 0 0 0 3 0.000 0 0 0 0 19:85 0:00 1:98 0
03/31 vs L 3-2 0 0 0 1 0 0 0 0.000 0 0 0 0 17:75 0:00 1:05 1
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/10 vs L 4-1 0 0 0 -1 0 0 4 0.000 2 0 0 1 21:83 0:33 0:82 -0.5
04/12 @ L 5-4 0 1 1 -2 0 0 2 0.000 0 0 0 0 21:50 0:72 4:22 1
04/13 @ W 4-2 0 0 0 2 0 0 0 0.000 0 0 0 0 21:12 1:27 1:97 2
Around the Web Promoted by Taboola