Brandon Nimmo

#9 LF / N.Y. Mets / EXP: 9YRS Height: 6-3 Weight: 206 lb Age: 31 College: None Bats/Throws L/R

Fantasy Points by Week

Rost
82%
Start
75%
OF Rank
NR

2024 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
03/29 vs L 3-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 -1
03/30 vs L 7-6 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .111 .111 .111 0
03/31 vs L 4-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .077 .077 .077 -0.5
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/01 vs L 5-0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .063 .063 .111 2
04/04 vs L 6-3 5 0 0 0 0 0 0 5 1 1 0 0 0 0 .048 .048 .212 6.5
04/06 @ L 9-6 4 0 2 1 0 0 2 1 1 0 0 0 0 0 .120 .160 .256 5.5
04/07 @ W 3-1 4 0 0 0 0 0 1 0 1 0 0 0 0 0 .103 .138 .233 1.5
04/08 @ W 8-7 4 2 4 0 0 2 5 1 0 0 0 0 0 0 .212 .424 .306 18
04/09 @ L 6-5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 .211 .395 .296 1
04/11 @ W 16-4 5 2 2 1 1 0 2 0 0 0 0 0 0 0 .233 .465 .305 9
04/12 vs W 6-1 4 1 1 1 0 0 1 1 1 0 0 0 0 0 .234 .468 .308 4.5
04/13 vs L 11-7 4 1 0 0 0 0 0 1 1 0 0 0 0 0 .216 .431 .296 1.5
04/14 vs W 2-1 4 0 2 0 0 0 1 1 1 0 0 0 0 0 .236 .436 .312 3.5
04/15 vs W 6-3 5 0 0 0 0 0 1 0 0 0 0 0 0 0 .217 .400 .293 1
04/16 vs W 3-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .203 .375 .279 -1
04/17 vs W 9-1 5 0 2 0 0 0 2 0 1 0 0 0 0 0 .217 .377 .286 3.5
04/19 @ W 9-4 3 1 0 0 0 0 0 2 3 0 0 0 0 0 .208 .361 .286 1.5
04/20 @ W 6-4 1 2 0 0 0 0 0 2 1 1 0 0 0 0 .205 .356 .291 7.5
04/21 @ L 10-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .208 .351 .290 0.5
04/22 @ L 5-2 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .338 .286 1.5
04/23 @ L 5-1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .193 .325 .282 1
04/24 @ W 8-2 3 2 0 0 0 0 0 2 2 0 0 0 0 0 .186 .314 .282 3
04/26 vs L 4-2 4 0 2 1 0 0 0 0 0 0 0 0 0 0 .200 .333 .289 3
04/27 vs L 7-4 4 1 2 0 0 0 2 1 1 0 0 0 0 0 .213 .340 .299 5.5
04/28 vs W 4-2 5 0 0 0 0 0 0 0 2 0 0 0 0 0 .202 .323 .288 -1
04/29 vs L 3-1 3 1 1 0 0 1 1 1 0 0 0 0 0 0 .206 .353 .292 7
04/30 vs W 4-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .208 .349 .291 1
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 vs L 1-0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .206 .346 .289 -0.5
05/02 vs W 7-6 4 0 2 1 0 0 2 1 0 0 0 0 0 0 .216 .360 .297 6
05/03 @ L 10-8 4 1 1 1 0 0 0 1 3 0 0 0 0 0 .217 .365 .298 2.5
05/04 @ L 3-1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .218 .370 .297 3
05/05 @ L 7-6 3 0 1 0 0 0 1 1 0 0 0 0 0 0 .221 .369 .300 5
05/06 @ W 4-3 5 2 2 0 0 1 1 0 1 0 0 0 0 0 .228 .394 .303 7.5
05/07 @ W 7-5 4 1 1 0 0 1 3 1 0 0 0 0 0 0 .229 .412 .304 9
05/10 vs L 4-2 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .230 .407 .303 0
05/11 vs L 4-1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .228 .404 .303 1
05/12 vs W 4-3 1 1 1 0 0 1 2 0 0 0 0 0 0 0 .234 .431 .307 7
05/13 vs L 5-4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 .227 .418 .303 0.5
05/14 vs L 4-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .221 .407 .296 -0.5
05/15 @ L 10-5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .215 .396 .293 1
05/18 @ L 10-9 4 3 1 1 0 0 0 0 0 0 0 0 0 0 .216 .399 .292 6
05/19 @ W 7-3 4 2 1 0 0 1 2 1 2 0 0 0 0 0 .217 .414 .293 8
05/20 @ L 3-1 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .217 .410 .292 0
05/21 @ L 7-6 4 0 1 0 0 0 0 0 3 0 0 0 0 0 .218 .406 .291 -0.5
05/22 @ L 6-3 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .220 .405 .294 1.5
05/24 vs L 8-7 3 0 0 0 0 0 0 1 1 1 0 0 0 0 .216 .398 .292 3.5
05/25 vs L 7-2 5 0 1 0 0 0 0 0 4 1 0 0 0 0 .216 .392 .290 1
05/26 vs W 4-3 4 1 1 0 0 0 0 0 2 0 0 0 0 0 .217 .389 .289 1
05/28 vs L 5-2 6 0 1 0 0 0 0 2 4 0 0 0 0 0 .215 .382 .290 1
05/29 vs L 10-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .380 .289 0
05/30 vs W 3-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .209 .372 .284 -0.5
05/31 vs W 10-9 5 2 2 1 0 0 0 0 2 0 0 0 0 0 .214 .378 .286 4
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/01 vs L 10-5 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .211 .372 .283 -0.5
06/02 vs L 5-4 4 1 1 0 1 0 2 0 2 0 0 0 0 0 .212 .379 .283 5
06/03 @ W 8-7 5 0 2 1 0 0 0 0 0 0 0 0 0 0 .216 .385 .285 3
06/04 @ W 6-3 4 1 2 0 0 0 0 1 0 1 0 0 0 0 .222 .387 .289 6
06/05 @ W 9-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .222 .384 .289 1.5
06/08 vs L 7-2 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .222 .380 .287 0
06/09 @ W 6-5 5 1 1 1 0 0 1 0 3 0 0 0 0 0 .221 .381 .286 2.5
06/11 vs L 4-2 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .217 .374 .282 -1.5
06/13 vs W 3-2 3 1 0 0 0 0 0 1 2 0 0 0 0 0 .215 .369 .281 1
06/14 vs W 2-1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 .220 .373 .284 4
06/15 vs W 5-1 5 1 2 1 0 0 2 0 1 0 0 0 0 0 .224 .378 .286 5.5
06/16 vs W 11-6 5 2 3 0 0 0 1 0 0 0 0 0 0 0 .232 .382 .291 6
06/17 @ W 14-2 4 2 3 0 0 1 4 0 0 0 0 0 0 0 .240 .400 .297 12
06/18 @ W 7-6 4 2 1 0 0 1 1 1 1 0 0 0 0 0 .240 .409 .298 7.5
06/19 @ L 5-3 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .240 .411 .297 3
06/21 @ W 11-1 4 3 2 0 0 1 2 1 2 0 0 0 0 0 .244 .424 .301 10
06/22 @ L 8-1 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .244 .421 .300 0
06/23 @ W 5-2 4 1 1 0 0 1 1 1 1 0 0 0 0 0 .244 .430 .301 6.5
06/25 vs W 9-7 4 2 1 0 0 1 3 1 1 0 0 0 0 0 .245 .438 .301 9.5
06/26 vs W 12-2 3 2 0 0 0 0 0 2 0 0 0 0 0 0 .242 .433 .301 4
06/28 vs W 7-2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .240 .430 .301 3
06/29 vs L 9-6 5 1 1 1 0 0 1 0 0 0 0 0 0 0 .239 .430 .300 4
06/30 vs L 10-5 4 2 3 1 0 1 3 1 1 0 0 0 0 0 .247 .448 .306 12.5
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/02 @ W 7-2 3 1 2 1 0 0 2 0 1 1 0 0 0 0 .251 .454 .309 7.5
07/03 @ L 7-5 3 0 0 0 0 0 0 1 1 1 0 0 0 0 .248 .449 .307 2.5
07/04 @ L 1-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .245 .443 .304 -0.5
07/05 @ L 14-2 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .243 .439 .303 0
07/06 @ W 5-2 4 1 3 0 0 0 0 0 1 1 0 0 0 0 .249 .443 .307 5.5
07/07 @ W 3-2 4 0 1 1 0 0 1 1 2 0 0 0 0 0 .249 .443 .308 3
07/08 @ L 8-2 4 1 2 0 0 1 2 0 1 0 0 0 0 0 .252 .454 .310 7.5
07/09 vs W 7-5 5 1 1 0 0 1 3 0 1 0 0 0 0 0 .252 .459 .308 7.5
07/10 vs W 6-2 4 1 1 0 0 1 1 0 0 0 0 0 0 0 .252 .466 .308 6
07/11 vs W 7-0 4 1 1 1 0 0 3 0 2 0 0 0 0 0 .252 .466 .307 5
07/12 vs W 7-6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .251 .462 .306 1
07/13 vs W 7-3 4 0 1 0 0 0 0 1 3 0 0 0 0 0 .251 .460 .306 0.5
07/14 vs L 8-5 4 0 0 0 0 0 1 1 1 0 0 0 0 0 .248 .454 .304 1.5
07/19 @ L 6-4 4 0 1 0 0 0 0 1 2 0 0 0 0 0 .248 .452 .305 1
07/20 @ W 1-0 4 0 0 0 0 0 0 1 2 0 0 0 0 0 .245 .447 .303 0
07/21 @ L 4-2 3 0 0 0 0 0 0 2 3 1 0 0 0 0 .243 .443 .303 2.5
07/22 @ W 6-4 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .242 .439 .302 0
07/23 @ W 3-2 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .239 .433 .298 -0.5
07/24 @ W 12-3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 .236 .429 .297 -0.5
07/26 vs W 8-4 3 2 0 0 0 0 0 2 1 0 0 0 0 0 .234 .425 .296 3.5
07/27 vs L 4-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .235 .423 .296 0.5
07/28 vs L 9-2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .233 .420 .295 2
07/29 vs W 15-2 4 0 1 0 0 0 2 1 0 0 0 0 1 0 .233 .418 .296 4
07/30 vs W 2-0 3 1 1 0 0 0 0 1 1 1 0 0 0 0 .234 .417 .297 4.5
07/31 vs L 8-3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .232 .414 .295 -1
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/02 @ W 5-1 5 1 3 0 0 0 0 0 1 1 0 0 0 0 .237 .416 .298 5.5
08/03 @ L 5-4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 .237 .417 .298 4
08/04 @ L 3-2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .235 .414 .297 0.5
08/05 @ W 6-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .233 .410 .295 -0.5
08/06 @ L 6-3 4 0 2 1 0 0 1 0 0 0 0 0 0 0 .235 .413 .297 4
08/07 @ W 5-3 5 0 0 0 0 0 0 0 3 0 0 0 0 0 .232 .408 .294 -1.5
08/09 @ L 6-0 3 0 1 1 0 0 0 1 2 0 0 0 0 0 .233 .410 .295 2
08/10 @ L 4-0 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .231 .407 .294 0.5
08/11 @ L 12-1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .230 .404 .293 1
08/13 vs L 9-4 4 1 0 0 0 0 0 1 2 0 0 0 0 0 .227 .400 .292 1
08/14 vs W 9-1 3 0 0 0 0 0 1 0 1 0 0 0 1 0 .226 .398 .290 0.5
08/16 vs W 7-3 5 2 2 0 0 1 3 0 1 0 0 0 0 0 .228 .405 .291 9.5
08/17 vs W 4-0 4 1 1 0 1 0 0 0 2 0 0 0 0 0 .228 .408 .291 3
08/18 vs L 3-2 3 1 1 0 0 1 1 1 1 0 0 0 0 0 .229 .414 .292 6.5
08/20 vs L 9-5 4 1 1 1 0 0 1 0 0 0 0 0 0 0 .229 .415 .291 4
08/21 vs W 4-3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .227 .412 .291 1
08/22 @ W 8-3 5 0 1 0 0 0 0 0 1 0 0 0 0 0 .227 .410 .290 0.5
08/24 @ W 7-1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .226 .407 .289 0.5
08/25 @ L 3-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .226 .406 .289 1
08/27 @ W 8-3 5 1 3 1 0 0 0 0 0 0 0 0 0 0 .230 .410 .291 5
08/28 @ L 8-5 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .228 .407 .291 2
08/29 @ W 3-2 4 0 2 0 0 0 0 0 0 1 0 0 0 0 .231 .408 .292 4
08/30 @ W 5-1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .230 .406 .291 1
08/31 @ W 5-3 3 0 1 0 0 0 0 2 1 0 0 0 0 0 .231 .405 .293 2.5
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 @ W 2-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .405 .292 0
09/02 vs W 4-1 4 0 1 1 0 0 1 0 2 0 0 0 0 0 .231 .405 .292 2
09/03 vs W 7-2 3 0 0 0 0 0 1 0 1 0 0 0 1 0 .229 .403 .291 0.5
09/04 vs W 8-3 2 2 1 0 0 0 0 2 0 0 0 0 0 0 .230 .403 .293 5
09/06 vs W 6-4 5 1 1 0 0 0 0 0 2 0 0 0 0 0 .230 .401 .292 1
09/07 vs W 4-0 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .231 .401 .292 2.5
09/08 vs L 3-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 .398 .290 0
09/09 @ W 3-2 4 0 0 0 0 0 0 0 1 1 0 0 0 0 .227 .394 .289 1.5
09/10 @ L 6-2 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .227 .393 .288 1.5
09/11 @ W 6-2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .226 .391 .288 2
09/13 @ W 11-3 4 1 1 0 0 1 3 1 0 0 0 0 0 0 .226 .396 .288 9
09/14 @ L 6-4 5 1 1 0 0 0 0 0 1 0 0 0 0 0 .226 .394 .287 1.5
09/15 @ L 2-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .226 .393 .287 0.5
09/16 vs W 2-1 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .227 .392 .288 1.5
09/18 vs W 10-0 3 2 1 0 0 1 3 1 1 0 0 0 0 0 .227 .398 .289 9.5
09/19 vs W 10-6 5 2 2 1 0 1 3 0 0 0 0 0 0 0 .229 .405 .290 11
09/20 vs L 12-2 3 0 0 0 0 0 1 0 1 0 0 0 0 0 .228 .403 .288 0.5
09/21 vs W 6-3 5 1 1 0 0 0 1 0 1 1 0 0 0 0 .227 .401 .288 4.5
09/22 vs W 2-1 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .228 .406 .288 5.5
09/24 @ L 5-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .403 .286 0
09/27 @ L 8-4 5 1 1 0 0 0 0 0 2 0 0 0 0 0 .226 .401 .285 1
09/28 @ L 6-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .224 .398 .284 -0.5
09/29 @ W 5-0 5 0 1 0 0 0 1 0 2 1 0 0 0 0 .224 .396 .283 3
09/30 @ W 8-7 8 1 2 0 0 1 2 0 4 0 0 0 0 0 .224 .399 .283 6
Around the Web Promoted by Taboola