Taylor Ward

#3 LF / L.A. Angels / EXP: 7YRS Height: 5-10 Weight: 190 lb Age: 31 College: Fresno State Bats/Throws R/R

Fantasy Points by Week

Rost
64%
Start
50%
OF Rank
NR

2024 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
03/28 @ L 11-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 -1
03/30 @ L 13-4 4 2 2 0 0 1 2 0 0 0 0 0 0 0 .250 .625 .250 9
03/31 @ W 4-1 4 1 1 0 0 1 2 0 1 0 0 0 0 0 .250 .750 .250 6.5
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/01 @ W 7-4 4 1 1 1 0 0 1 0 1 0 0 0 0 0 .250 .688 .250 3.5
04/02 @ W 3-1 4 0 1 0 0 0 1 0 2 0 1 0 0 0 .250 .600 .250 0
04/03 @ W 10-2 5 2 3 1 0 1 2 0 0 0 0 0 0 0 .320 .760 .320 11
04/05 vs L 8-6 5 2 1 0 0 0 0 0 1 0 0 0 0 0 .300 .667 .300 2.5
04/06 vs W 2-1 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .273 .606 .286 0
04/07 vs L 12-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .270 .568 .282 0.5
04/08 vs W 7-1 5 0 3 0 0 0 3 0 0 1 0 0 0 0 .310 .571 .318 8
04/09 vs L 6-4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .304 .543 .313 0
04/10 vs L 4-2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .306 .531 .321 2
04/12 @ W 7-0 5 2 1 0 0 1 3 0 0 0 0 0 0 0 .296 .556 .310 9
04/13 @ L 7-2 4 1 2 0 0 1 2 0 0 0 0 0 0 0 .310 .603 .323 8
04/14 @ L 5-4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .306 .581 .318 1.5
04/15 @ W 7-3 5 2 2 0 0 1 2 0 2 0 0 0 0 0 .313 .612 .324 8
04/16 @ L 7-6 5 0 0 0 0 0 1 0 1 0 0 0 1 0 .292 .569 .303 0.5
04/17 @ W 5-4 5 0 3 0 0 0 1 0 1 1 0 0 0 0 .312 .571 .321 5.5
04/18 @ L 2-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .296 .543 .306 -0.5
04/19 @ L 7-1 4 0 1 1 0 0 0 0 1 0 0 0 0 0 .294 .541 .303 1.5
04/20 @ L 7-5 2 1 0 0 0 0 0 2 0 0 0 0 0 0 .287 .529 .305 3
04/21 @ L 3-0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .289 .522 .310 2
04/22 vs L 4-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .500 .298 0
04/23 vs W 7-4 3 1 1 1 0 0 0 1 2 0 0 0 0 0 .278 .505 .303 3
04/24 vs L 6-5 4 1 1 0 0 1 2 0 1 0 0 0 0 0 .277 .525 .301 6.5
04/26 vs L 5-3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .269 .510 .297 0.5
04/27 vs L 16-5 5 1 2 1 0 0 0 0 1 0 0 0 0 0 .275 .514 .301 3.5
04/28 vs L 11-5 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .265 .496 .291 -1.5
04/29 vs W 6-5 4 1 2 1 0 0 0 0 0 0 0 0 0 0 .274 .504 .298 4
04/30 vs L 7-5 4 1 1 0 0 0 0 0 2 0 0 0 0 0 .273 .496 .296 1
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 vs L 2-1 5 0 2 0 0 0 0 0 1 0 1 0 0 0 .278 .492 .300 0.5
05/03 @ W 6-0 3 0 0 0 0 0 1 0 1 0 0 0 1 0 .271 .481 .294 0.5
05/04 @ L 7-1 3 0 2 0 0 0 0 0 1 0 1 0 0 0 .280 .485 .301 0.5
05/05 @ L 4-1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .279 .485 .300 2
05/06 @ L 4-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .271 .471 .292 -0.5
05/08 @ W 5-4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .273 .469 .296 3
05/09 vs L 10-4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 .456 .288 0
05/10 vs L 2-1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .267 .453 .292 2
05/11 vs W 9-3 3 2 2 0 0 0 0 1 0 0 0 0 0 0 .275 .458 .301 5
05/12 vs L 4-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .446 .294 0
05/13 vs L 10-5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 .266 .443 .299 4
05/14 vs L 7-6 4 1 1 1 0 0 1 0 2 0 0 0 1 0 .265 .444 .298 3
05/15 vs W 7-2 5 1 2 0 0 1 1 0 2 0 0 0 0 0 .269 .461 .301 6
05/17 @ W 9-3 5 1 2 0 0 1 1 0 2 0 0 0 0 0 .273 .477 .303 6
05/18 @ L 3-2 6 1 2 1 0 1 1 0 2 0 0 0 0 0 .275 .494 .304 7
05/19 @ W 4-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .275 .489 .303 0.5
05/20 @ W 9-7 3 1 2 0 0 0 1 1 0 0 0 0 1 0 .281 .492 .310 5
05/21 @ L 6-5 3 0 0 0 0 0 0 2 3 0 0 0 0 0 .277 .484 .309 0.5
05/22 @ W 2-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .474 .304 0
05/24 vs L 10-4 3 0 1 0 0 0 0 1 2 0 0 0 0 0 .272 .472 .306 1
05/25 vs L 4-3 4 1 1 0 0 1 3 0 2 0 0 0 0 0 .271 .482 .305 7
05/26 vs L 5-4 2 0 1 0 0 0 0 2 0 0 0 0 0 0 .274 .483 .310 3
05/28 vs W 4-3 4 0 1 1 0 0 2 0 1 0 0 0 0 0 .273 .483 .309 3.5
05/29 vs L 2-1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 .271 .478 .309 1.5
05/30 vs L 8-3 3 1 1 0 0 0 0 1 1 0 0 0 0 0 .271 .476 .311 2.5
05/31 @ L 5-4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .268 .469 .309 0
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/01 @ L 9-0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .264 .463 .305 -1
06/02 @ L 5-1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .265 .466 .307 2.5
06/03 vs W 2-1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .261 .459 .304 -0.5
06/04 vs W 4-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .451 .299 0
06/05 vs W 3-2 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .253 .445 .297 0
06/07 vs L 7-1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .254 .444 .299 2
06/08 vs L 6-1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 .252 .440 .301 3
06/09 vs W 9-7 5 0 0 0 0 0 0 0 2 0 0 0 0 0 .247 .431 .296 -1
06/11 @ L 9-4 2 2 2 1 0 1 2 1 0 0 0 0 0 0 .253 .452 .302 11
06/13 @ L 11-1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .250 .447 .299 -1
06/14 @ W 8-6 4 1 0 0 0 0 0 1 2 0 0 0 0 0 .246 .440 .297 1
06/15 @ W 4-3 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .243 .434 .295 1.5
06/16 @ L 13-6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .429 .292 0
06/17 vs W 5-3 2 0 0 0 0 0 1 1 0 0 0 0 1 0 .238 .426 .292 2
06/18 vs L 6-3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 .235 .419 .290 0
06/19 vs L 2-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .235 .417 .289 0.5
06/21 @ W 3-2 3 1 2 0 0 0 1 1 1 1 0 0 0 0 .240 .419 .294 7.5
06/22 @ L 7-2 4 0 1 1 0 0 0 0 2 0 0 0 0 0 .240 .421 .293 1
06/24 vs W 5-1 3 2 1 0 0 1 2 1 1 0 0 0 0 0 .241 .431 .295 8.5
06/25 vs W 7-5 4 2 2 1 0 1 1 0 2 0 0 0 0 0 .245 .446 .297 8
06/26 vs W 5-2 4 0 1 1 0 0 0 0 1 0 0 0 0 0 .245 .447 .297 1.5
06/27 vs W 5-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .242 .442 .294 0.5
06/28 vs W 5-2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .246 .443 .296 3
06/29 vs W 6-5 4 1 1 1 0 0 2 1 1 0 0 0 0 0 .246 .444 .297 5.5
06/30 vs L 7-6 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .243 .439 .295 0.5
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/02 @ L 7-5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .243 .435 .293 0
07/03 @ L 5-0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .239 .430 .290 -1.5
07/04 @ L 5-0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .236 .424 .287 -1
07/05 @ L 5-1 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .236 .422 .287 1.5
07/06 @ W 7-0 3 2 1 0 0 0 0 2 0 0 0 0 0 0 .237 .421 .289 5
07/07 @ L 5-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .238 .419 .289 0.5
07/09 vs L 5-4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .238 .417 .289 0
07/10 vs W 7-2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .235 .413 .287 1
07/11 vs L 11-0 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .233 .409 .286 0
07/12 vs W 6-5 5 1 0 0 0 0 0 0 3 0 0 0 0 0 .230 .403 .283 -0.5
07/13 vs W 2-1 4 0 1 1 0 0 0 0 1 0 0 0 0 0 .230 .404 .283 1.5
07/14 vs W 3-2 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .228 .401 .281 -1
07/19 @ L 13-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .225 .396 .278 -1
07/20 @ L 8-2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .223 .393 .277 2
07/21 @ W 8-5 4 0 2 0 0 0 0 1 1 0 0 0 0 0 .227 .394 .280 2.5
07/22 @ W 3-1 3 0 2 1 0 0 1 0 0 0 0 0 1 0 .230 .399 .283 4
07/23 @ W 5-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .228 .394 .280 -0.5
07/24 @ W 2-1 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .229 .394 .282 1.5
07/25 vs L 6-5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .226 .390 .279 -0.5
07/26 vs L 5-4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 .226 .396 .279 7
07/27 vs L 3-1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .225 .393 .278 0.5
07/28 vs W 8-6 5 1 2 0 0 1 4 0 2 0 0 0 0 0 .227 .401 .279 9
07/30 vs W 10-7 5 1 2 0 0 0 3 0 3 0 0 0 0 0 .229 .401 .281 4.5
07/31 vs L 2-1 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .227 .397 .278 -1.5
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/01 vs L 5-4 5 0 1 1 0 0 1 0 2 0 0 0 0 0 .226 .397 .277 2
08/02 vs L 5-1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .227 .396 .279 2
08/03 vs W 5-4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .228 .395 .278 0.5
08/04 vs W 3-2 3 1 1 0 0 0 0 0 2 0 0 0 0 0 .228 .395 .279 2
08/09 @ L 3-2 4 0 2 0 0 0 0 1 0 0 0 0 0 0 .231 .396 .281 3
08/10 @ L 5-4 5 2 2 0 0 0 0 0 0 0 0 0 0 0 .233 .396 .283 4
08/11 @ W 6-4 5 0 2 0 0 0 0 0 0 0 0 0 0 0 .235 .396 .284 2
08/12 vs L 4-2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .233 .393 .282 -0.5
08/13 vs L 6-1 4 0 1 1 0 0 0 0 1 0 0 0 0 0 .233 .394 .282 1.5
08/14 vs L 9-2 3 0 1 1 0 0 1 0 1 0 0 0 1 0 .234 .396 .282 2.5
08/16 vs W 3-2 4 0 2 1 0 0 0 0 1 0 0 0 0 0 .237 .399 .284 2.5
08/17 vs L 11-3 5 0 2 0 0 0 0 0 3 0 0 0 0 0 .239 .399 .285 0.5
08/18 vs L 3-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .236 .395 .283 -1
08/19 @ L 5-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .234 .392 .281 -1
08/20 @ W 9-5 5 1 2 0 1 0 0 0 2 0 0 0 0 0 .236 .396 .282 5
08/21 @ L 3-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .236 .395 .282 0.5
08/22 @ L 5-3 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .236 .394 .281 0
08/23 @ L 5-4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .236 .393 .281 1.5
08/24 @ L 3-1 3 1 1 0 0 1 1 0 1 0 0 0 0 0 .237 .399 .281 6.5
08/25 @ L 8-2 4 1 1 0 1 0 0 0 2 0 0 0 0 0 .237 .402 .281 3
08/27 @ L 6-2 3 1 1 1 0 0 1 0 0 0 0 0 1 0 .238 .403 .281 4
08/28 @ L 3-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .238 .402 .281 1
08/29 @ W 3-0 3 0 1 0 0 0 0 1 0 1 0 0 0 0 .238 .402 .282 4
08/30 vs L 9-5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 .238 .406 .282 6
08/31 vs W 5-4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .238 .407 .281 2
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 vs W 3-2 4 2 2 1 0 1 1 0 2 0 0 0 0 0 .240 .415 .283 8
09/03 vs L 6-2 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .240 .420 .283 5.5
09/04 vs W 10-1 4 2 3 0 0 1 2 1 1 0 0 0 0 0 .244 .429 .286 10.5
09/05 @ L 3-1 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .243 .426 .286 1.5
09/06 @ W 5-1 4 0 1 0 0 0 0 1 1 0 0 0 0 0 .243 .425 .286 1.5
09/07 @ L 6-4 4 1 1 0 0 1 1 0 2 0 0 0 0 0 .243 .429 .286 5
09/08 @ L 7-4 3 1 1 1 0 0 0 1 1 0 0 0 0 0 .244 .431 .287 3.5
09/09 @ W 6-2 4 1 3 0 0 0 0 1 0 0 0 0 0 0 .248 .433 .291 5
09/10 @ L 10-5 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .248 .433 .291 3
09/11 @ L 6-4 4 1 1 0 0 1 1 1 2 0 0 0 0 0 .248 .437 .291 6
09/13 vs L 5-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .434 .289 0
09/14 vs L 5-3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .245 .432 .290 4
09/15 vs L 6-4 3 1 1 0 0 1 1 1 1 0 0 0 0 0 .246 .437 .291 6.5
09/16 vs L 8-4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .244 .435 .290 0.5
09/17 vs W 5-0 4 1 3 0 0 0 1 0 1 1 0 0 0 0 .248 .437 .293 6.5
09/18 vs W 4-3 5 0 1 0 0 0 1 1 2 0 0 0 0 0 .248 .435 .293 2
09/19 @ L 3-1 4 1 1 0 0 1 1 0 0 0 0 0 0 0 .248 .439 .292 6
09/20 @ L 9-7 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .247 .437 .292 1
09/21 @ L 10-4 4 0 2 0 0 0 0 0 2 0 0 0 0 0 .249 .437 .293 2
09/22 @ W 9-8 4 1 1 0 0 0 1 1 1 0 0 0 0 0 .249 .436 .293 3.5
09/24 @ L 3-2 2 0 1 0 0 0 0 2 0 1 1 0 0 0 .250 .436 .295 4
09/25 @ L 4-3 4 0 1 0 0 0 2 1 1 0 0 0 0 0 .250 .435 .295 3.5
09/26 @ L 7-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .250 .434 .295 0.5
09/27 vs L 5-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .248 .431 .293 -0.5
09/28 vs L 9-8 5 0 1 0 0 0 1 0 1 0 0 0 0 0 .248 .429 .293 1.5
09/29 vs L 8-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .246 .426 .291 -0.5
Around the Web Promoted by Taboola