Jeremy Pena

#3 SS / Houston Astros / EXP: 2YRS Height: 6-0 Weight: 202 lb Age: 26 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
90%
Start
77%
SS Rank
23

2024 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
03/28 vs L 5-4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 .500 .750 .500 3
03/29 vs L 7-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .375 .500 .375 0.5
03/30 vs L 5-3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .273 .364 .273 1.5
03/31 vs L 4-3 4 0 3 0 0 0 0 0 0 0 1 0 0 0 .400 .467 .400 2
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/01 vs W 10-0 3 1 2 0 0 1 3 1 0 0 0 0 0 0 .444 .667 .450 10
04/02 vs L 2-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .381 .571 .391 0
04/03 vs W 8-0 4 1 2 0 0 1 3 0 1 0 0 0 0 0 .400 .680 .407 8.5
04/05 @ L 10-2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .393 .643 .400 2
04/06 @ L 7-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .344 .563 .353 0
04/07 @ W 3-1 4 0 1 0 0 0 0 0 2 1 0 0 0 0 .333 .528 .342 2
04/08 @ W 10-5 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .325 .500 .333 2
04/09 @ L 4-3 5 1 2 0 0 0 0 0 0 1 0 0 0 0 .333 .489 .340 5
04/10 @ L 11-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .327 .469 .333 1
04/11 @ L 13-3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 .315 .444 .321 2
04/12 vs L 12-8 5 2 3 0 0 0 0 0 1 0 0 0 0 0 .339 .458 .344 4.5
04/13 vs W 9-2 4 0 1 0 0 0 1 1 1 0 0 0 0 0 .333 .444 .343 2.5
04/14 vs W 8-5 3 1 2 1 0 0 0 1 1 0 0 0 0 0 .348 .470 .361 4.5
04/15 vs L 6-1 4 0 1 0 0 0 0 0 1 0 1 0 0 0 .343 .457 .355 -0.5
04/16 vs L 6-2 4 1 2 2 0 0 0 0 1 0 0 0 0 0 .351 .486 .363 4.5
04/17 vs L 5-4 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .329 .456 .341 -0.5
04/19 @ W 5-3 4 1 3 1 0 0 1 0 1 1 0 0 0 0 .349 .482 .360 7.5
04/20 @ L 5-4 4 0 2 0 0 0 1 0 1 1 0 0 0 0 .356 .483 .366 4.5
04/21 @ L 6-0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .344 .467 .354 -1
04/23 @ L 7-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .330 .447 .340 -0.5
04/24 @ L 4-3 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .337 .449 .346 2
04/25 @ L 3-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .324 .431 .333 0
04/27 @ W 12-4 4 2 1 0 0 0 0 1 0 0 0 0 0 0 .321 .425 .333 4
04/28 @ W 8-2 3 2 1 0 0 1 1 1 0 0 0 0 0 0 .321 .450 .336 8
04/30 vs W 10-9 4 1 2 0 0 0 0 0 1 0 0 0 0 0 .327 .451 .341 3.5
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 vs L 3-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .325 .444 .339 1
05/02 vs W 8-2 3 2 2 0 1 0 1 0 0 1 0 0 0 0 .333 .467 .346 10
05/03 vs W 5-3 3 1 0 0 0 0 1 1 1 0 0 0 0 0 .325 .455 .341 2.5
05/04 vs L 5-0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .325 .452 .341 0.5
05/05 vs L 5-4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .323 .446 .338 1.5
05/07 @ L 10-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .313 .433 .329 0
05/08 @ L 9-4 4 1 3 0 0 1 1 0 0 0 0 0 0 0 .326 .464 .340 8
05/09 @ W 4-3 3 1 2 0 0 0 1 1 0 1 0 0 0 0 .333 .468 .348 7
05/10 @ W 5-2 4 0 2 0 0 0 1 0 1 0 0 0 0 0 .338 .469 .352 2.5
05/11 @ L 8-2 3 1 2 1 0 0 0 0 0 0 0 0 0 0 .345 .480 .358 5
05/12 @ W 9-3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .340 .471 .353 1
05/13 vs W 9-2 4 2 1 0 0 0 0 0 1 0 0 0 0 0 .338 .465 .351 2.5
05/14 vs W 2-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .329 .453 .343 -1
05/15 vs W 3-0 4 1 2 0 0 0 0 0 1 0 0 0 0 0 .333 .455 .346 2.5
05/16 vs W 8-1 3 1 0 0 0 0 1 0 0 0 0 0 1 0 .327 .446 .341 2
05/17 vs W 5-4 4 1 1 0 0 1 3 0 1 0 0 0 0 0 .326 .459 .339 7.5
05/18 vs L 4-2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .324 .460 .337 2
05/19 vs W 9-4 4 1 2 0 0 0 0 1 1 0 0 0 0 0 .328 .461 .342 3.5
05/20 vs L 9-7 4 1 1 0 0 0 0 0 0 1 0 0 0 0 .326 .457 .340 4
05/21 vs W 6-5 5 1 2 1 0 0 1 0 1 0 0 0 0 0 .328 .460 .341 4.5
05/22 vs L 2-1 4 0 1 1 0 0 0 0 1 0 0 0 0 0 .326 .461 .340 1.5
05/24 @ W 6-3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 .320 .452 .333 1
05/25 @ L 3-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .318 .448 .332 0.5
05/26 @ W 5-2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 .320 .447 .333 2
05/27 @ L 3-2 4 0 0 0 0 0 0 0 4 0 0 0 0 0 .314 .438 .327 -2
05/28 @ L 4-2 4 1 0 0 0 0 0 0 1 0 0 0 0 0 .308 .430 .322 0.5
05/29 @ L 2-1 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .307 .427 .321 0
05/30 @ W 4-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .302 .419 .315 0
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/01 vs W 5-2 4 0 1 0 0 0 0 0 2 0 1 0 0 0 .301 .416 .314 -1
06/02 vs L 4-3 4 0 0 0 0 0 0 0 2 1 0 0 0 0 .296 .409 .309 1
06/03 vs W 7-4 3 0 1 0 0 0 0 0 0 1 0 1 0 0 .296 .408 .309 3
06/04 vs W 8-5 2 1 2 1 0 0 2 1 0 0 1 0 1 0 .302 .417 .316 6
06/05 vs L 4-2 4 0 2 0 0 0 0 0 1 0 0 0 0 0 .305 .418 .319 1.5
06/07 @ W 7-1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .303 .414 .317 1
06/08 @ W 6-1 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .302 .411 .316 1.5
06/09 @ L 9-7 5 0 1 0 0 0 1 0 0 0 0 0 0 0 .300 .407 .314 2
06/10 @ L 4-3 3 0 0 0 0 0 1 1 0 0 0 0 1 0 .297 .402 .312 2
06/11 @ W 3-1 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .292 .396 .307 -1.5
06/12 @ L 5-3 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .292 .394 .306 1.5
06/14 vs W 4-0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .288 .390 .303 3
06/15 vs L 13-5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .284 .384 .299 -0.5
06/16 vs W 4-1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .282 .381 .298 1
06/18 @ L 2-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .278 .375 .294 -0.5
06/19 @ W 4-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .278 .374 .294 0.5
06/20 @ W 5-3 4 0 0 0 0 0 1 1 3 0 0 0 0 0 .274 .368 .291 0.5
06/22 vs W 5-1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .274 .372 .292 2
06/23 vs W 8-1 5 1 3 2 0 0 3 0 0 0 0 0 0 0 .280 .382 .297 9
06/25 vs W 5-2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 .378 .295 1
06/26 vs W 7-1 4 1 2 0 0 0 1 0 0 0 0 0 0 0 .280 .380 .298 4
06/28 @ L 7-2 3 0 1 0 0 0 1 2 1 0 0 0 0 0 .281 .380 .300 3.5
06/29 @ W 9-6 3 2 1 1 0 0 2 1 1 0 0 1 0 0 .281 .382 .302 6.5
06/30 @ W 10-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .376 .297 0
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/01 @ W 3-1 3 1 1 0 0 1 1 0 0 0 0 0 0 0 .277 .385 .298 6
07/02 @ L 7-6 3 1 1 1 0 0 0 0 0 0 0 0 0 0 .278 .388 .298 4
07/03 @ W 9-2 4 0 1 1 0 0 1 0 0 0 0 0 0 0 .277 .389 .297 4
07/04 @ W 5-3 4 2 2 0 0 1 1 1 0 0 0 0 0 0 .280 .400 .301 9
07/05 @ W 13-12 5 3 3 0 0 0 3 0 0 0 0 0 1 0 .285 .403 .305 9
07/06 @ L 9-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .281 .398 .302 -1
07/07 @ L 3-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .278 .393 .298 0
07/09 vs W 4-3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .278 .392 .298 0.5
07/10 vs W 9-1 4 0 1 0 0 0 0 0 1 1 0 0 0 0 .277 .390 .297 2.5
07/11 vs W 6-3 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .277 .389 .297 2
07/12 vs W 6-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .274 .384 .294 -0.5
07/13 vs L 2-1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .272 .381 .292 0
07/14 vs L 4-2 4 0 2 0 0 0 0 0 2 0 0 0 0 0 .274 .382 .294 1
07/19 @ W 3-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .274 .381 .293 0.5
07/20 @ W 4-2 3 1 1 0 0 0 1 1 0 0 0 0 0 0 .274 .380 .295 4
07/21 @ L 6-4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .274 .387 .294 5.5
07/22 @ L 4-0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .277 .388 .296 2
07/23 @ L 8-2 4 1 3 1 0 1 1 0 1 1 0 0 0 0 .282 .403 .300 10.5
07/24 @ W 8-1 3 0 1 0 0 0 1 0 1 0 1 0 0 0 .282 .402 .301 1.5
07/26 vs W 5-0 4 2 1 1 0 0 0 0 0 0 0 0 0 0 .282 .403 .300 4
07/27 vs W 7-6 4 2 2 0 0 0 2 0 0 0 0 0 0 0 .284 .404 .302 6
07/28 vs L 6-2 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .281 .400 .299 -1.5
07/29 vs L 5-3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .279 .397 .298 1
07/30 vs L 6-2 4 0 0 0 0 0 1 0 1 0 0 0 0 0 .276 .393 .295 0.5
07/31 vs W 5-4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 .273 .389 .293 0
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/02 vs W 3-2 4 1 2 1 0 0 0 0 0 0 0 0 0 0 .276 .393 .295 4
08/03 vs L 6-1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .274 .390 .293 -1
08/04 vs L 1-0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .271 .386 .290 -1.5
08/05 @ L 4-3 4 0 2 0 0 0 2 0 0 0 0 0 0 0 .273 .387 .292 5
08/06 @ W 4-2 4 2 0 0 0 0 0 1 1 0 0 0 0 0 .271 .384 .290 2.5
08/07 @ W 6-4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 .268 .380 .288 1.5
08/09 @ W 8-4 5 0 3 0 0 0 1 0 0 0 0 0 0 0 .272 .382 .291 4
08/10 @ W 5-4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .379 .289 0
08/11 @ W 10-2 5 2 3 1 0 1 2 0 0 1 0 0 0 0 .273 .391 .292 13
08/12 @ W 6-1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 .276 .392 .294 3
08/13 @ W 3-2 4 1 2 0 0 1 1 0 0 0 0 0 0 0 .278 .400 .296 7
08/14 @ W 2-1 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .278 .405 .296 5.5
08/16 vs L 5-4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 .279 .406 .297 1.5
08/17 vs W 6-1 4 0 0 0 0 0 0 0 2 1 0 0 0 0 .277 .403 .295 1
08/18 vs W 2-0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .277 .402 .296 2
08/19 vs W 5-4 4 2 1 0 0 0 0 0 2 0 0 0 0 0 .277 .401 .295 2
08/20 vs L 6-5 3 0 1 1 0 0 1 0 0 1 0 0 1 0 .278 .403 .296 5
08/21 vs L 4-1 4 0 0 0 0 0 0 0 2 0 1 0 0 0 .275 .399 .293 -2
08/23 @ L 7-5 4 2 2 1 0 1 2 0 1 0 0 0 0 0 .277 .408 .295 9.5
08/24 @ L 3-2 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .277 .413 .295 5.5
08/25 @ W 6-3 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .277 .412 .294 1.5
08/26 @ L 3-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .409 .292 0
08/27 @ L 5-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .272 .405 .290 -0.5
08/28 @ W 10-0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .401 .287 0
08/29 vs W 6-3 3 2 1 0 0 0 0 1 0 0 0 0 0 0 .270 .401 .288 4
08/30 vs W 3-2 3 0 1 1 0 0 1 0 0 0 0 0 1 0 .270 .402 .289 3
08/31 vs W 5-2 4 1 2 0 1 0 2 0 1 0 0 0 0 0 .272 .407 .290 6.5
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 vs W 7-2 4 0 1 0 0 0 2 0 1 0 0 0 0 0 .272 .406 .290 2.5
09/02 @ L 5-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .270 .403 .288 -1
09/04 @ L 12-5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .401 .287 0
09/05 @ L 1-0 4 0 2 0 0 0 0 0 0 1 0 0 0 0 .270 .402 .288 4
09/06 vs W 8-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .268 .399 .286 -0.5
09/07 vs W 11-5 5 1 2 0 0 1 3 0 0 0 0 0 0 0 .270 .404 .287 9
09/08 vs L 12-6 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .269 .403 .286 0
09/10 vs L 4-3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .267 .399 .284 -0.5
09/11 vs L 5-4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 .269 .400 .286 3
09/12 vs W 6-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .267 .397 .284 -0.5
09/13 @ W 5-3 5 0 2 1 0 0 0 0 0 0 0 0 0 0 .268 .399 .285 3
09/14 @ W 5-3 4 1 2 1 0 0 0 0 0 1 0 0 0 0 .270 .402 .286 6
09/15 @ W 6-4 4 2 2 0 0 0 1 0 0 0 0 0 0 0 .271 .402 .288 5
09/16 @ L 3-1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .270 .400 .287 1
09/17 @ W 4-3 4 0 1 1 0 0 1 0 1 0 0 0 0 0 .270 .401 .287 2.5
09/18 @ L 4-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .268 .399 .285 -0.5
Around the Web Promoted by Taboola