Brice Turang

#2 2B / Milwaukee Brewers / EXP: 1YRS Height: 6-0 Weight: 176 lb Age: 24 College: None Bats/Throws L/R

Fantasy Points by Week

Rost
94%
Start
80%
2B Rank
7

2024 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
03/29 @ W 3-1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 0.5
03/30 @ W 7-6 5 0 2 0 0 0 0 0 2 3 0 0 0 0 .429 .429 .429 7
03/31 @ W 4-1 4 2 2 1 0 0 0 0 0 1 0 0 0 0 .455 .545 .455 7
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/02 vs W 3-2 3 0 2 1 0 0 1 1 1 2 0 0 0 0 .500 .643 .500 8.5
04/03 vs L 7-3 2 0 0 0 0 0 1 0 1 0 0 0 1 0 .438 .563 .444 0.5
04/05 vs W 6-5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .368 .474 .391 1
04/06 vs L 5-3 4 1 1 0 0 0 0 0 2 0 0 0 0 0 .348 .435 .370 1
04/07 vs W 12-4 2 1 1 0 0 0 1 1 0 1 0 0 0 0 .360 .440 .387 6
04/08 @ L 10-8 4 2 2 1 0 1 4 0 0 0 0 0 0 0 .379 .586 .400 12
04/09 @ W 9-5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 .353 .559 .375 3
04/10 @ W 7-2 4 1 1 0 0 0 0 0 2 0 0 0 0 0 .342 .526 .364 1
04/13 @ W 11-5 5 0 3 0 0 0 0 0 0 0 0 0 0 0 .372 .535 .388 3
04/14 @ L 6-4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .362 .511 .377 1
04/15 vs L 7-3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .471 .351 2
04/16 vs L 6-3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .327 .462 .350 1
04/17 vs W 1-0 3 1 1 0 0 0 0 0 0 1 0 0 0 0 .327 .455 .349 4
04/19 @ W 2-1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .316 .439 .348 2
04/20 @ W 12-5 5 2 2 1 0 1 2 0 0 0 0 0 0 0 .323 .500 .351 10
04/21 @ W 2-0 4 1 2 0 0 0 0 0 1 1 0 0 0 0 .333 .500 .359 4.5
04/22 @ L 4-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .314 .471 .341 -0.5
04/23 @ L 2-1 2 0 1 0 0 0 0 1 1 2 0 0 0 0 .319 .472 .349 5.5
04/24 @ W 3-2 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .320 .467 .352 3
04/25 @ W 7-5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .321 .462 .351 1
04/26 vs W 7-6 4 1 2 0 0 0 0 1 0 1 0 0 0 0 .329 .463 .360 6
04/28 vs L 15-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .310 .437 .343 0
04/29 vs L 1-0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .300 .422 .333 -1
04/30 vs W 8-2 3 1 2 1 0 0 3 1 0 1 0 0 0 0 .312 .441 .345 10
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 vs W 7-1 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .309 .433 .342 1.5
05/03 @ W 3-1 4 0 2 0 0 0 0 0 2 0 0 0 0 0 .317 .436 .347 1
05/04 @ L 6-5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .308 .423 .341 1
05/05 @ L 5-0 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .299 .411 .336 0.5
05/06 @ L 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .296 .407 .333 0
05/07 @ W 6-5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 .301 .407 .336 2
05/08 @ L 6-4 4 1 3 3 0 0 1 1 0 0 0 0 0 0 .316 .444 .350 9
05/09 vs W 7-1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 .314 .438 .347 4
05/10 vs W 11-2 4 1 1 1 0 0 1 0 1 1 0 0 0 0 .312 .440 .344 6.5
05/11 vs W 5-3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .302 .426 .335 0
05/12 vs L 4-3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .301 .421 .333 1
05/13 vs L 8-6 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .294 .412 .327 -1
05/14 vs W 4-3 4 0 2 0 0 0 1 0 0 0 0 0 0 0 .300 .414 .331 3
05/17 @ L 5-4 4 0 2 0 0 0 0 0 2 0 0 0 0 0 .306 .417 .335 1
05/18 @ W 4-2 4 0 1 1 0 0 0 0 1 1 0 0 0 0 .304 .419 .333 3.5
05/19 @ L 9-4 5 1 3 1 0 0 2 0 0 1 0 0 0 0 .314 .431 .341 9
05/20 @ L 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314 .431 .341 0
05/21 @ W 7-5 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .310 .426 .337 -0.5
05/24 @ W 7-2 4 0 0 0 0 0 1 0 0 0 0 0 1 0 .302 .415 .330 1
05/25 @ W 6-3 4 1 1 0 0 1 1 1 2 1 0 0 0 0 .301 .429 .330 8
05/26 @ L 2-1 2 0 1 0 0 0 0 1 0 0 0 1 0 0 .303 .430 .333 2
05/27 vs W 5-1 1 1 0 0 0 0 0 2 1 0 1 0 0 0 .301 .428 .335 1.5
05/28 vs L 6-3 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .294 .418 .328 -1.5
05/29 vs W 10-6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .410 .324 0
05/30 vs W 6-4 3 0 1 0 0 0 1 1 1 0 0 0 0 0 .290 .409 .325 2.5
05/31 vs W 12-5 5 2 3 0 0 0 1 0 1 0 0 1 0 0 .298 .414 .332 5.5
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/01 vs W 4-3 3 2 1 0 0 0 0 1 2 1 0 0 0 0 .299 .413 .333 5
06/02 vs W 6-3 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .299 .412 .335 1.5
06/03 @ L 3-1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .298 .408 .333 1
06/04 @ L 2-1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .295 .404 .330 2
06/05 @ L 2-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .398 .326 0
06/07 @ W 10-0 5 2 4 1 0 0 2 0 1 1 0 0 0 0 .303 .413 .336 10.5
06/08 @ W 5-4 4 2 2 0 0 0 0 1 0 1 0 0 0 0 .307 .415 .340 7
06/09 @ L 10-2 4 0 1 0 1 0 1 0 2 0 0 0 0 0 .306 .421 .339 3
06/10 vs W 3-1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .302 .415 .336 2
06/11 vs L 3-0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .296 .407 .331 -1
06/12 vs W 5-4 5 1 1 0 0 0 0 0 0 1 0 0 0 0 .294 .403 .328 4
06/14 vs L 6-5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .289 .396 .325 1
06/15 vs W 3-1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .286 .392 .324 2
06/16 vs W 5-4 3 1 1 0 0 0 0 1 1 2 0 0 0 0 .287 .391 .325 6.5
06/17 @ L 5-3 4 1 2 0 0 1 1 0 1 0 0 0 0 0 .291 .406 .327 6.5
06/18 @ W 6-3 5 0 0 0 0 0 0 0 2 0 1 0 0 0 .285 .397 .322 -2
06/19 @ W 2-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .391 .317 0
06/20 @ L 7-6 5 1 3 1 0 0 1 0 0 0 0 0 0 0 .286 .399 .322 6
06/21 @ L 9-5 5 1 2 0 0 0 1 0 2 0 0 0 0 0 .289 .399 .323 3
06/22 @ L 6-4 4 1 3 0 0 1 4 1 1 0 2 0 0 0 .296 .416 .330 9.5
06/23 @ W 6-2 5 1 1 0 1 0 1 0 2 0 0 0 0 0 .294 .420 .328 4
06/24 vs W 6-3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .289 .414 .325 1
06/25 vs W 3-1 3 0 1 0 0 0 0 1 1 1 0 0 0 0 .290 .413 .326 3.5
06/26 vs W 6-5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 .288 .409 .324 0.5
06/28 vs W 4-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .288 .406 .323 0.5
06/29 vs L 5-3 5 0 2 0 0 0 1 0 2 1 0 0 0 0 .290 .406 .324 4
06/30 vs W 7-1 5 1 2 0 0 1 4 0 1 0 0 0 0 0 .292 .417 .326 9.5
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/01 @ L 8-7 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .288 .411 .322 -0.5
07/02 @ W 4-3 4 1 1 1 0 0 1 1 0 0 0 0 0 0 .287 .412 .322 5
07/03 @ W 3-0 5 1 3 0 0 0 0 0 0 0 1 0 0 0 .292 .415 .326 3
07/04 @ L 4-3 5 0 1 1 0 0 0 0 0 0 0 0 0 0 .291 .415 .324 2
07/05 @ L 8-5 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .290 .413 .323 1.5
07/06 @ L 5-3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .288 .409 .321 0
07/07 @ W 9-2 3 0 1 0 0 0 0 1 0 1 0 0 0 0 .288 .408 .322 4
07/09 vs L 12-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .284 .403 .318 0
07/10 vs W 9-0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .284 .401 .318 2
07/11 vs L 1-0 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .281 .398 .316 0
07/12 vs L 5-2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .280 .395 .316 2
07/13 vs L 6-5 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .278 .393 .315 -0.5
07/14 vs W 9-3 5 1 1 0 0 0 0 0 2 1 0 0 0 0 .277 .390 .313 3
07/20 @ W 8-4 6 2 1 0 0 0 3 0 2 0 0 0 0 0 .275 .386 .311 5
07/21 @ W 8-7 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .271 .380 .308 -0.5
07/22 @ L 3-1 5 0 0 0 0 0 0 0 3 0 0 0 0 0 .267 .375 .304 -1.5
07/23 @ W 1-0 2 0 1 0 0 0 1 1 1 1 0 1 0 0 .268 .376 .306 4.5
07/24 @ W 3-2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .270 .376 .307 2
07/26 vs L 6-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .372 .304 0
07/27 vs L 7-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .368 .301 0
07/28 vs W 6-2 4 1 2 0 0 0 1 0 1 0 0 0 0 0 .266 .370 .303 3.5
07/29 vs W 8-3 5 1 1 0 0 0 0 0 1 1 0 0 0 0 .265 .367 .302 3.5
07/30 vs L 5-1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .263 .364 .300 -0.5
07/31 vs L 6-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .363 .299 0
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/02 @ W 8-3 4 0 1 0 0 0 1 0 1 0 0 0 1 0 .262 .362 .298 1.5
08/03 @ L 6-4 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .263 .362 .299 1.5
08/04 @ L 4-3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .262 .360 .297 -0.5
08/06 @ W 10-0 6 1 2 0 0 0 1 0 0 1 0 0 0 0 .263 .360 .298 6
08/08 @ W 16-7 5 2 0 0 0 0 0 1 0 0 0 0 0 0 .259 .355 .296 3
08/09 vs W 8-3 4 1 1 0 0 1 2 0 0 0 0 0 0 0 .259 .362 .295 7
08/10 vs W 1-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .257 .359 .293 -0.5
08/11 vs L 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .359 .293 0
08/12 vs L 5-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .255 .355 .291 -1
08/13 vs L 7-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .252 .352 .288 -0.5
08/14 vs W 5-4 2 1 1 0 1 0 1 1 0 1 0 1 0 0 .254 .357 .290 8
08/15 vs W 6-4 3 1 2 1 0 0 0 1 1 2 0 0 0 0 .257 .362 .293 8.5
08/16 vs W 5-3 4 0 1 0 0 0 1 0 0 1 0 0 0 0 .257 .361 .293 4
08/17 vs W 2-1 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .255 .358 .292 1.5
08/18 vs W 2-0 3 1 2 0 1 0 0 1 1 0 0 0 0 0 .258 .365 .295 5.5
08/20 @ W 3-2 3 0 1 0 0 0 0 1 0 0 1 0 0 0 .258 .365 .296 1
08/21 @ L 10-6 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .257 .363 .295 0
08/22 @ L 3-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .361 .293 0
08/24 @ W 9-5 5 1 1 1 0 0 0 0 1 0 0 0 0 0 .255 .361 .293 2.5
08/25 @ L 4-3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .255 .360 .292 0.5
08/27 vs L 5-4 4 1 1 0 0 0 0 1 0 0 0 0 0 0 .255 .359 .293 3
08/28 vs W 5-3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .254 .358 .292 -0.5
08/29 vs W 6-0 4 1 1 0 0 0 0 1 1 0 0 0 0 0 .254 .357 .292 2.5
08/30 @ W 5-4 5 1 2 1 0 0 1 2 2 2 0 0 0 0 .255 .359 .295 10
08/31 @ W 5-4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .253 .356 .292 -0.5
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 @ L 4-3 4 0 2 0 0 0 1 0 0 1 0 0 0 0 .255 .357 .294 5
09/02 vs W 9-3 5 0 1 0 0 0 0 0 1 0 0 0 0 0 .255 .356 .293 0.5
09/03 vs L 7-4 5 1 1 1 0 0 0 0 0 0 0 0 0 0 .254 .356 .292 3
09/04 vs L 3-2 5 0 3 2 0 0 0 0 1 1 0 0 0 0 .258 .363 .295 6.5
09/06 vs L 3-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .360 .293 0
09/07 vs W 5-2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .256 .360 .293 2
09/08 vs L 4-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .359 .293 0
09/10 @ W 3-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .254 .356 .291 -1
09/11 @ L 13-2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .253 .355 .290 -0.5
09/12 @ W 3-0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .253 .355 .290 2
09/13 @ W 2-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .253 .354 .290 0.5
09/14 @ W 15-8 5 2 2 1 0 0 1 1 1 1 0 0 0 0 .255 .357 .292 8.5
09/15 @ L 11-10 4 3 3 0 0 0 0 2 0 1 0 0 0 0 .259 .360 .296 10
09/16 vs W 6-2 4 0 2 0 0 0 1 0 0 1 0 0 0 0 .261 .361 .297 5
09/17 vs L 5-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .359 .296 0
09/18 vs W 2-1 3 0 0 0 0 0 0 1 1 1 0 0 0 0 .258 .357 .295 2.5
09/19 vs L 5-1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .258 .356 .295 1
09/20 vs L 7-4 4 0 1 0 0 0 0 0 1 1 0 0 0 0 .258 .355 .295 2.5
09/21 vs L 5-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .353 .293 0
09/22 vs W 10-9 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .254 .351 .291 -0.5
09/24 @ W 7-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .348 .290 0
09/25 @ L 2-1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .251 .346 .289 3
09/26 @ W 5-2 5 0 1 0 0 0 2 0 1 0 0 0 0 0 .250 .345 .288 2.5
09/27 vs W 8-4 4 3 3 1 0 0 1 1 1 3 0 0 0 0 .254 .350 .292 14.5
09/29 vs L 5-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .254 .349 .291 0.5
Around the Web Promoted by Taboola