Brenton Doyle

#9 CF / Colorado Rockies / EXP: 1YRS Height: 6-2 Weight: 200 lb Age: 26 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
92%
Start
61%
OF Rank
NR

2024 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
03/28 @ L 16-1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 -0.5
03/29 @ L 7-3 3 1 1 0 0 0 0 0 2 0 0 0 0 0 .167 .167 .167 1
03/30 @ W 9-4 3 2 2 0 0 1 2 1 1 0 0 0 0 0 .333 .667 .364 9.5
03/31 @ L 5-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .308 .538 .333 0.5
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/01 @ L 5-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .438 .278 -0.5
04/02 @ L 12-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .400 .273 1
04/03 @ L 9-8 4 2 1 1 0 0 0 1 2 0 0 0 0 0 .250 .417 .286 4
04/05 vs W 10-7 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .214 .357 .250 -1.5
04/06 vs L 8-6 4 1 2 1 0 1 2 0 1 0 0 0 0 0 .250 .500 .278 8.5
04/07 vs L 3-2 4 0 2 1 0 0 1 0 1 0 0 0 0 0 .278 .528 .300 3.5
04/08 vs W 7-5 4 1 1 1 0 0 0 0 3 0 0 0 0 0 .275 .525 .295 1.5
04/09 vs L 3-2 3 0 2 0 0 0 0 0 0 0 1 0 0 0 .302 .535 .319 1
04/10 vs L 5-3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 .500 .308 1
04/12 @ W 12-4 5 2 3 1 0 0 1 0 2 0 0 0 0 0 .314 .529 .333 6
04/13 @ L 5-3 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .309 .564 .328 5.5
04/14 @ L 5-0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .288 .525 .308 -1
04/15 @ L 2-1 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .290 .516 .314 1.5
04/16 @ L 5-0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .292 .508 .315 1
04/17 @ L 7-6 5 1 2 0 0 0 0 0 0 1 0 0 0 0 .300 .500 .321 5
04/20 vs L 7-0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .288 .479 .309 -1
04/21 vs W 2-1 3 0 2 0 1 0 0 0 0 1 0 0 0 0 .303 .513 .321 7
04/22 vs L 3-1 3 0 1 1 0 0 0 0 2 0 0 0 0 0 .304 .519 .322 1
04/23 vs W 7-4 4 2 2 1 0 0 0 0 1 0 0 0 0 0 .313 .530 .330 4.5
04/24 vs L 5-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .310 .517 .326 1
04/25 vs W 10-9 4 3 3 0 0 0 1 1 1 2 0 0 0 0 .330 .527 .347 11.5
04/27 vs L 12-4 4 2 1 0 0 0 0 1 2 0 0 0 0 0 .326 .516 .346 3
04/28 vs L 8-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .323 .505 .342 0.5
04/30 @ L 7-6 4 0 0 0 0 0 0 0 3 0 0 1 0 0 .311 .485 .330 -1.5
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 @ L 4-1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .311 .481 .333 3
05/02 @ L 5-4 4 0 0 0 0 0 0 0 2 0 0 1 0 0 .300 .464 .323 -1
05/03 @ W 3-2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .296 .452 .318 1
05/04 @ L 1-0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .288 .441 .311 -1.5
05/05 @ L 5-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .279 .426 .301 0
05/07 vs L 5-0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .270 .413 .293 -1
05/08 vs L 8-6 4 1 1 0 1 0 0 0 1 0 0 0 0 0 .269 .423 .292 3.5
05/09 vs W 9-1 4 2 2 1 0 1 3 0 0 0 0 0 0 0 .276 .455 .297 11
05/10 vs W 4-2 3 1 2 0 0 0 0 0 0 1 0 1 0 0 .285 .460 .305 5
05/11 vs W 8-3 2 1 1 1 0 0 0 2 0 1 0 0 0 0 .288 .468 .312 7
05/12 vs W 3-1 3 0 1 0 0 0 1 1 0 1 0 0 0 0 .289 .465 .315 5
05/13 @ W 5-4 3 1 0 0 0 0 0 1 1 1 0 0 0 0 .283 .455 .311 3.5
05/14 @ W 6-3 4 1 1 0 0 0 0 0 2 0 0 0 0 0 .282 .450 .310 1
05/15 @ W 8-0 4 2 1 0 0 1 1 1 2 0 0 0 0 0 .281 .464 .311 7
05/17 @ L 10-5 4 0 0 0 0 0 0 1 3 0 0 0 0 0 .274 .452 .306 -0.5
05/18 @ L 14-4 4 1 1 0 0 0 0 0 2 1 0 0 0 0 .273 .447 .305 3
05/21 @ L 5-4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .274 .445 .307 1.5
05/22 @ W 4-3 3 0 0 0 0 0 0 2 1 0 0 0 0 0 .269 .437 .307 1.5
05/23 @ L 10-9 5 1 2 1 0 0 2 0 1 1 0 0 0 0 .273 .442 .309 7.5
05/24 vs W 3-2 4 1 0 0 0 0 0 1 0 0 0 0 0 0 .267 .432 .305 2
05/25 vs L 8-4 4 1 2 0 0 0 0 0 1 3 0 0 0 0 .272 .433 .308 8.5
05/26 vs W 5-2 3 1 0 0 0 0 0 1 1 1 0 0 0 0 .268 .426 .306 3.5
05/27 vs W 8-6 3 2 1 0 0 0 0 1 2 0 0 0 0 0 .269 .425 .308 3
05/28 vs L 13-7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .416 .303 0
05/29 vs W 7-4 2 1 2 0 0 0 0 2 0 0 1 0 0 0 .271 .422 .312 4
05/31 @ W 4-1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .268 .418 .313 2
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/01 @ L 4-1 3 0 0 0 0 0 1 0 1 0 0 0 1 0 .264 .411 .309 0.5
06/02 @ L 4-0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .260 .405 .305 -1
06/03 vs L 13-3 4 0 3 1 0 0 0 0 1 0 0 0 0 0 .270 .417 .312 3.5
06/04 vs L 4-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .411 .308 0
06/05 vs L 12-7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .266 .411 .308 -1
06/06 @ W 3-2 4 1 1 0 0 0 0 0 1 2 0 0 0 0 .265 .408 .307 5.5
06/07 @ L 8-5 4 1 2 0 0 0 0 0 1 0 0 0 0 0 .270 .409 .310 2.5
06/08 @ W 6-5 4 1 1 0 0 0 1 1 0 1 0 0 0 0 .269 .406 .311 6
06/09 @ L 5-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .269 .404 .310 0.5
06/10 @ L 5-0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .264 .396 .305 -1.5
06/11 @ W 5-4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .261 .391 .304 1.5
06/12 @ L 17-9 4 1 2 0 0 0 2 0 0 1 0 0 0 0 .265 .393 .306 7
06/14 vs L 5-2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 .268 .393 .308 2
06/17 vs L 9-5 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .263 .387 .304 -1
06/18 vs L 11-9 5 2 4 0 0 1 2 0 1 0 0 0 0 0 .274 .407 .312 10.5
06/19 vs W 7-6 3 0 0 0 0 0 2 0 0 0 0 0 2 0 .271 .402 .309 2
06/20 vs L 5-3 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .267 .396 .305 -1.5
06/21 vs L 11-5 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .266 .394 .304 2
06/22 vs W 8-7 5 0 1 0 0 0 1 0 1 0 0 0 0 0 .265 .390 .303 1.5
06/23 vs L 2-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .265 .388 .302 0.5
06/25 @ L 5-2 4 1 0 0 0 0 0 0 3 0 0 0 0 0 .261 .382 .298 0.5
06/26 @ L 7-1 3 0 0 0 0 0 1 0 0 0 0 0 1 0 .258 .378 .295 1
06/28 @ L 5-3 4 1 2 0 0 1 2 0 2 1 0 0 0 0 .262 .391 .298 9
06/29 @ L 11-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .258 .385 .294 -0.5
06/30 @ W 5-4 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .253 .378 .290 0
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/01 vs W 8-7 4 3 3 1 0 2 3 1 0 1 0 0 0 0 .260 .408 .297 19
07/02 vs L 4-3 3 1 2 1 0 1 2 1 0 0 0 0 0 0 .264 .424 .301 10
07/03 vs L 3-0 4 0 2 1 0 0 0 0 1 0 0 0 0 0 .268 .428 .303 2.5
07/05 vs W 4-2 4 0 3 1 0 0 2 0 1 0 0 0 0 0 .274 .436 .308 5.5
07/06 vs W 3-1 2 1 1 0 0 1 2 2 0 0 0 0 0 0 .275 .446 .311 9
07/07 vs L 10-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .272 .440 .308 -0.5
07/08 @ L 6-0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 .273 .441 .310 2
07/09 @ L 12-6 4 2 3 1 0 2 2 1 0 0 0 0 0 0 .279 .467 .316 15
07/10 @ W 6-5 3 1 1 0 0 0 1 1 1 0 0 0 0 0 .280 .465 .317 3.5
07/11 @ L 8-1 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .277 .461 .315 0
07/12 @ L 7-6 4 1 1 0 0 1 2 0 1 0 0 0 0 0 .277 .468 .315 6.5
07/13 @ L 7-3 4 0 1 0 0 0 0 0 1 0 1 0 0 0 .277 .465 .314 -0.5
07/14 @ W 8-5 4 1 1 0 0 1 1 0 2 0 0 0 0 0 .276 .471 .313 5
07/19 vs W 7-3 4 1 2 0 0 1 2 0 0 0 0 0 0 0 .279 .481 .315 8
07/20 vs W 4-3 4 0 1 0 0 0 1 0 1 0 1 0 0 0 .279 .478 .314 0.5
07/21 vs L 3-2 4 0 1 0 0 0 0 0 3 0 0 0 0 0 .278 .475 .314 -0.5
07/22 vs W 9-8 6 1 2 1 0 0 1 0 0 0 0 0 0 0 .279 .476 .314 5
07/23 vs L 6-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .470 .311 0
07/24 vs W 20-7 4 2 2 0 0 1 5 1 1 0 0 0 0 0 .279 .479 .314 12.5
07/26 @ L 11-4 4 0 1 0 1 0 2 0 1 0 0 0 0 0 .278 .482 .313 4.5
07/27 @ L 4-1 8 0 1 1 0 0 0 0 4 1 0 0 0 0 .275 .477 .310 2
07/28 @ L 5-4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .274 .476 .309 -0.5
07/30 @ L 10-7 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .273 .473 .308 -0.5
07/31 @ W 2-1 4 1 1 0 0 1 1 0 2 0 0 0 0 0 .272 .479 .307 5
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/01 @ W 5-4 5 0 0 0 0 0 0 0 3 0 0 0 0 0 .269 .473 .304 -1.5
08/02 @ W 5-2 4 1 1 0 0 0 0 1 1 0 0 0 0 0 .269 .470 .304 2.5
08/03 @ L 3-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .266 .465 .302 -0.5
08/04 @ L 10-2 4 1 1 0 0 1 1 0 2 0 0 0 0 0 .266 .471 .301 5
08/06 vs W 6-3 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .266 .469 .301 0
08/07 vs L 5-3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .264 .465 .300 0.5
08/08 vs L 9-1 4 0 0 0 0 0 1 0 2 0 0 0 1 0 .261 .461 .297 0
08/09 vs W 6-5 4 2 2 1 0 1 2 0 1 0 0 0 0 0 .263 .471 .299 9.5
08/10 vs L 11-8 5 0 2 0 0 0 1 0 2 1 0 0 0 0 .265 .470 .300 4
08/11 vs W 9-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 .470 .300 0
08/12 @ L 5-4 4 1 1 0 0 0 0 0 2 1 0 0 0 0 .265 .468 .299 3
08/13 @ L 4-3 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .265 .466 .299 2.5
08/14 @ L 11-4 5 1 2 1 0 0 0 0 1 0 0 0 0 0 .266 .467 .300 3.5
08/16 vs W 7-3 4 1 1 0 0 0 0 0 1 1 0 0 0 0 .266 .465 .300 3.5
08/17 vs L 8-3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .267 .464 .301 3
08/18 vs W 3-2 3 1 1 0 1 0 0 1 1 0 0 0 0 0 .267 .468 .302 4.5
08/20 @ W 3-1 4 1 2 0 0 0 0 1 0 0 0 0 0 0 .269 .468 .304 4
08/21 @ L 6-1 4 0 2 1 0 0 0 0 1 0 0 0 0 0 .271 .471 .305 2.5
08/22 @ L 8-3 4 1 1 0 0 1 1 0 0 0 0 0 0 0 .271 .476 .305 6
08/23 @ L 3-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .471 .303 0
08/24 @ W 9-2 4 1 1 0 0 0 1 1 2 1 0 0 0 0 .269 .469 .303 5
08/25 @ L 10-3 3 1 1 1 0 0 1 1 0 0 0 0 0 0 .269 .471 .304 5
08/28 vs W 8-2 3 2 1 0 0 0 0 1 0 0 0 0 0 0 .269 .470 .305 4
08/29 vs L 12-8 4 1 3 1 0 1 2 1 1 0 0 0 0 0 .274 .481 .309 10.5
08/30 vs L 5-3 4 0 1 0 0 0 1 0 2 0 0 0 0 0 .273 .479 .308 1
08/31 vs W 7-5 4 1 1 1 0 0 0 0 3 0 0 0 0 0 .273 .479 .308 1.5
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 vs L 6-1 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .273 .477 .307 1.5
09/03 @ L 3-0 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .271 .474 .306 0.5
09/04 @ L 5-2 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .271 .472 .306 0
09/05 @ W 3-1 4 0 1 0 0 0 0 0 2 1 0 0 0 0 .271 .470 .306 2
09/06 @ W 3-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .269 .467 .304 -1
09/07 @ L 5-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .268 .465 .303 -0.5
09/10 @ L 11-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .462 .301 0
09/11 @ L 7-4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 .266 .460 .301 4
09/12 @ W 4-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .266 .459 .300 1
09/13 vs W 9-5 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .266 .457 .300 1
09/14 vs W 6-5 3 0 1 0 0 0 3 0 1 0 0 0 2 0 .266 .456 .300 3.5
09/15 vs L 6-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .264 .453 .298 -0.5
09/16 vs W 3-2 4 1 2 0 0 0 0 0 0 2 0 0 0 0 .266 .453 .300 7
09/17 vs W 8-2 3 1 0 0 0 0 1 1 0 0 0 0 1 0 .264 .451 .299 3
09/18 vs L 9-4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .264 .449 .298 0.5
09/24 vs L 7-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .446 .296 0
09/25 vs L 5-2 4 1 1 0 0 1 1 0 2 0 0 0 0 0 .262 .450 .296 5
09/26 vs W 10-8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .448 .295 0
09/27 vs L 11-4 2 0 0 0 0 0 0 1 1 1 0 0 0 0 .260 .446 .295 2.5
Around the Web Promoted by Taboola