Postseason
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Oct 5, 2024 | vs | 1-0 | R. Brasier (1-0) R. Brasier (1-0) | A. Morejon (0-1) A. Morejon (0-1) | B. Treinen (1) B. Treinen (1) | |
Oct 6, 2024 | vs | 1-1 | Y. Darvish (1-0) Y. Darvish (1-0) | J. Flaherty (0-1) J. Flaherty (0-1) | — | |
Oct 8, 2024 | @ | 1-2 | M. King (2-0) M. King (2-0) | W. Buehler (0-1) W. Buehler (0-1) | R. Suarez (2) R. Suarez (2) | |
Oct 9, 2024 | @ | 2-2 | E. Phillips (1-0) E. Phillips (1-0) | D. Cease (0-1) D. Cease (0-1) | — | |
Oct 11, 2024 | vs | 3-2 | Y. Yamamoto (1-0) Y. Yamamoto (1-0) | Y. Darvish (1-1) Y. Darvish (1-1) | B. Treinen (2) B. Treinen (2) | |
Oct 13, 2024 | vs | 4-2 | J. Flaherty (1-1) J. Flaherty (1-1) | K. Senga (0-1) K. Senga (0-1) | — | |
Oct 14, 2024 | vs | 4-3 | S. Manaea (2-0) S. Manaea (2-0) | R. Brasier (1-1) R. Brasier (1-1) | E. Diaz (2) E. Diaz (2) | |
Oct 16, 2024 | @ | 5-3 | M. Kopech (1-0) M. Kopech (1-0) | L. Severino (1-1) L. Severino (1-1) | — | |
Oct 17, 2024 | @ | 6-3 | E. Phillips (2-0) E. Phillips (2-0) | J. Quintana (0-1) J. Quintana (0-1) | — | |
Oct 18, 2024 | @ | 6-4 | R. Stanek (1-0) R. Stanek (1-0) | J. Flaherty (1-2) J. Flaherty (1-2) | — | |
Oct 20, 2024 | vs | 7-4 | B. Casparius (1-0) B. Casparius (1-0) | S. Manaea (2-1) S. Manaea (2-1) | B. Treinen (3) B. Treinen (3) | |
Oct 25, 2024 | vs | 8-4 | B. Treinen (1-0) B. Treinen (1-0) | J. Cousins (0-1) J. Cousins (0-1) | — | |
Oct 26, 2024 | vs | 9-4 | Y. Yamamoto (2-0) Y. Yamamoto (2-0) | C. Rodon (1-2) C. Rodon (1-2) | A. Vesia (1) A. Vesia (1) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Oct 28, 2024 | @ | 8:08 pm
FOX
| Yankee Stadium | C. Schmidt (0-0, 3.86 ERA) C. Schmidt (0-0, 3.86 ERA) | W. Buehler (0-1, 6.00 ERA) W. Buehler (0-1, 6.00 ERA) | |
Oct 29, 2024 | @ | 8:08 pm
FOX
| Yankee Stadium | L. Gil (0-0, 4.50 ERA) L. Gil (0-0, 4.50 ERA) | B. Casparius (1-0, 0.00 ERA) B. Casparius (1-0, 0.00 ERA) | |
Oct 30, 2024 | @ | 8:08 pm
FOX
| Yankee Stadium | G. Cole (1-0, 2.82 ERA) G. Cole (1-0, 2.82 ERA) | J. Flaherty (1-2, 6.10 ERA) J. Flaherty (1-2, 6.10 ERA) | |
Nov 1, 2024 | vs | 8:08 pm
FOX
| Dodger Stadium | Y. Yamamoto (2-0, 3.86 ERA) Y. Yamamoto (2-0, 3.86 ERA) | C. Rodon (1-2, 5.60 ERA) C. Rodon (1-2, 5.60 ERA) | |
Nov 2, 2024 | vs | 8:08 pm
FOX
| Dodger Stadium | W. Buehler (0-1, 6.00 ERA) W. Buehler (0-1, 6.00 ERA) | C. Schmidt (0-0, 3.86 ERA) C. Schmidt (0-0, 3.86 ERA) |